Providing you the best range of 4 hp pulse cleaning machine, multipurpose grain cleaning and grading plant, 15 hp wheat cleaning machine, 3 hp commercial wheat cleaning machine, bajra cleaning machine and seed cleaning machine with effective & timely delivery.
₹ 210000 / Piece Get Latest Price
| Capacity | 800-900 KG PER HOUR |
| Operation Mode | Automatic |
| Type of Pulses | ALL GRAINS,SEEDS & PULSES |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80-90% |
| Automation Grade | Automatic |
| Power Source | Electric |
| Motor power | 4 HP |
| Frequency | 50 to 60 Hz |
₹ 435000 / Piece Get Latest Price
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning & Grading Plant |
| Capacity | 4 TON / HOUR |
| Material | MS |
| Brand | Angel Sortech |
| Power Source | Electric |
| Automation Grade | Automatic |
| Voltage | 220 to 440V |
| Frequency | 50 to 60 Hz |
| Phase | Single Phase, 3 Phase |
₹ 730000 / Piece Get Latest Price
| Capacity | 1 Ton per hr, 2 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 14 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 5 Kwh |
| Brand | Angel Sortech |
| Voltage | 220 to 415V |
| Frequency | 50 to 60 Hz |
| Automation Grade | Automatic |
₹ 160000 / Unit Get Latest Price
| Operation Mode | Automatic |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Brand | Angel Sortech |
| Frequency | 50 to 60 Hz |
| Automation Grade | Automatic |
| Phase | Single Phase,3 Phase |
| I Deal In | New Only |
| Capacity | 500 kg/hr |
₹ 160000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Motor Power | 3 HP |
| Power Consumption | 2 Kwh |
| Brand | Angel Sortech |
| Capacity | 500 kg/hr |
| Material | GI |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Production Capacity | 500KG PER HOUR |
| Country of Origin | Made in India |
₹ 190000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity | 800 kg/hr |
| Brand | Angel Sortech |
| Material | MS |
| Power Source | Electric |
| Pulses Type | ALL TYPE PULSES & GRAINS |
| Frequency | 50 to 60 Hz |
| Voltage | 220 to 440V |
| Phase | Single Phase, 3 Phase |
| I Deal In | New Only |
₹ 290000 / Piece Get Latest Price
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Capacity | 800 kg/hr |
| Brand | Angel Sortech |
| Power Source | Electric |
| Automation Grade | Automatic |
| Frequency | 50 to 60 Hz |
| Voltage | 220 to 440V |
| Phase | Single Phase,3 Phase |
| Product Type | ALL TYPE SEEDS, GRAINS & PULSES |
₹ 205000 / Piece Get Latest Price
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Capacity | 700 kg/hr |
| Brand | Angel Sortech |
| Material | MS |
| Pulses Type | ALL TYPE PULSES |
| Automation Grade | Semi-Automatic |
| Frequency | 50 to 60 Hz |
| Voltage | 380V |
| Phase | Single Phase, 3 Phase |
₹ 550000 / Piece Get Latest Price
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Capacity | 10 TON PER DAY |
| Brand | Angel Sortech |
| Automation Grade | Automatic |
| Frequency | 50 to 60 Hz |
| Voltage | 220 to 440V |
| Phase | 3 Phase |
| Product Type | MUSTARD, CUMIN, SESAME ETC.. |
| I Deal In | New Only |
Other Details:
₹ 290000 / Piece Get Latest Price
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Capacity | 1 Ton per hr |
| Brand | Angel Sortech |
| Material | MS |
| Power Source | Electric |
| Pulses Type | CUMIN,MUSTARD,SESAME AND ALL TYPE OF GRAINS & PULSES |
| Automation Grade | Automatic |
| Frequency | 50 to 60 Hz |
| Voltage | 380V |
We are one of the leading manufacturers and exporters of optimum quality Cumin Processing Equipment. View Complete Details.
₹ 550000 / Piece Get Latest Price
| Type Of Machines | Cleaning Machine |
| Capacity | 1200KG PER HOUR |
| Brand | Angel Sortech |
| Automation Grade | Automatic |
| Frequency | 50 to 60 Hz |
| Voltage | 380V |
| Phase | Three Phase |
| Product Type | ALL TYPE GRAINS & PULSES |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 290000 / Piece Get Latest Price
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Capacity | 1200 kg/hr |
| Brand | Angel Sortech |
| Automatic Grade | Fully Automatic |
| Power Source | Electric |
| Frequency | 50 to 60 Hz |
| Voltage | 220 to 440V |
| Phase | Single Phase,3 Phase |
| Product Type | ALL TYPE SEEDS, GRAINS & PULSES |
₹ 215000 / Piece Get Latest Price
| Usage/Application | Cleaning |
| Capacity | 300 kg/hr (as per grain) |
| Brand | Angel Sortech |
| Material | MS |
| Automation Grade | Automatic |
| Frequency | 50 to 60 Hz |
| Phase | Single Phase, 3 Phase |
| Product Type | AJWAIN, MUSTARD, SESAME |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are broadly engaged in offering an Ajwain Seed Cleaning Machine that ensures easy and glitches free operation.
₹ 2500000 / Piece Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Industrial |
| Type Of Machines | Cleaning Machine |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 305000 / Piece Get Latest Price
| Usage/Application | MULTIPURPOSE GRAIN CLEANER |
| Capacity | 1200KG/HOUR |
| Brand | Angel Sortech |
| Material | GI |
| Power Source | Electric |
| Pulses Type | ALL TYPE PULSES |
| Country of Origin | Made in India |
| Frequency | 50 to 60 Hz |
| Phase | Single Phase,3 Phase |
₹ 190000 / Unit Get Latest Price
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 4 HP |
| Material of Construction(Contact) | G.I |
| Surface Finish | Powder Coated |
| Brand | Angel Sortech |
| Material | MS |
| Frequency | 50 to 60 Hz |
₹ 210000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Motor Power | 4 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Brand | Angel Sortech |
| Voltage | 240V |
| Frequency | 50 to 60 Hz |
| Automation Grade | Automatic |
| Phase | Single Phase, 3 Phase |
| Material | MS |
₹ 3800000 / Piece Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 4500000 / Piece Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Industrial |
| Type Of Machines | Cleaning Machine |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 4499999 / Piece Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Grains |
| Type Of Machines | Cleaning Machine |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 4000000 / Piece Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Industrial |
| Type Of Machines | Cleaning Machine |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 4000000 / Piece Get Latest Price
| Capacity | 30 TPH |
| Type Of Machines | Cleaning Machine |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 4000000 / Piece Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 3500000 / Piece Get Latest Price
| Capacity | up to 1 TPH |
| Usage/Application | Industrial |
| Type Of Machines | Cleaning Machine |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 275000 / Piece Get Latest Price
| Capacity | 3 Ton/hr |
| Model Name/Number | ANG/MD/3000 |
| Material | MS |
| Brand | ANGEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Capacity | 2 Ton/hr |
| Model Name/Number | ANG/MD/2000 |
| Material | MS |
| Brand | ANGEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity | up to 1 TPH |
| Type Of Machines | Cleaning Machine |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Capacity | 400-500 kg/hr |
| Type of Pulses | ALL PULSES & GRAIN |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 80-90% |
| Automation Grade | Automatic |
| Power Source | Electric |
| Motor power | 3 HP |
| Frequency | 50 to 60 Hz |
Angel Sortech Automatic Pulse Cleaning Machine, Head Pulses Recovery: 95-99%, MS. 1.7 Lakh/ Unit Get Latest Price. Capacity: 500 Kgs per Hour.
₹ 160000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 80-90% |
| Type of pulses | Masoor |
| Power Source | Electric |
| Motor power | 3 HP |
| Frequency | 50 to 60 Hz |
| Voltage | 220 to 380V |
| Warranty | 1 YEAR |
₹ 730000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Capacity | 2000kg per hour |
| Material | G.I |
| Automation Grade | FULLY AUTOMATIC |
| Pulses Type | MULTIPURPOSE |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Capacity | 2000 KG/HR |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | 1500 KG/HR |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Country of Origin | Made in India |
| Motor Power | 3 HP |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity | 2 TPH |
| Type Of Machines | Cleaning Machine |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 730000 / Piece Get Latest Price
| Capacity | 2TPH |
| Type Of Machines | Cleaning Machine |
| Country of Origin | Made in India |
| Usage/Application | Grains |
Minimum order quantity: 1 Piece
₹ 190000 / piece Get Latest Price
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 4 hp |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Power Source | Electric |
| Machines Included | ROUND GRADER,DESTONER |
| Frequency | 50 to 60 Hz |
| Warranty | 0-12 MONTHS GURANTEE & LIFE TIME SERVICE |
Rahil Patel (Director)
Angel Sortech Private Limited
Opp. Marshal Technocast, Nr. Everest fertilizer, Shantidham Industrial Area
Rajkot - 360024, Gujarat, India