Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 70kg to 80kg per hour |
Type of Machine | Blower Pulverizer |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 7.5 HP |
Material of Construction(Contact) | MS |
Power Consumption | 5 Kwh |
Brand | ANGEL |
Is It Portable | Portable |
Blower | 7.5 HP |
I Deal In | New Only |
Ground Chamber Station | DOUBLE CHAMBER PULVERIZER MACHINE |
Dimension | SIZE : 5"X9"/6"X15" |
Colour | WHITE & BLUE |
Chamber | DOUBLE CHAMBER |
Country of Origin | Made in India |
Product Details:
Capacity | 100-200 kg/hr |
Type of Machine | Blower Pulverizer |
Motor Power | 15 HP |
Electricity Connection | Three Phase |
Operation Mode | Automatic |
Usage/Application | Industrial |
Material of Construction(Contact) | MS |
Power Consumption | 11.029 |
Material of Construction | Mild Steel |
Warranty | 7-12 months |
Certification | ISO |
Machine Size | 6" x 12"/6" x 18" |
Is It Portable | Portable |
Blower | 15 hp |
I Deal In | New Only |
Frequency | 50 Hz |
After Sale Services | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 50-60 kg/hr |
Type of Machine | Blower Pulverizer |
Electricity Connection | Three Phase |
Material of Construction(Contact) | MS |
Motor Power | 5 HP |
Power Consumption | 3.68 kwh |
Operation Mode | Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Certification | ISO |
Warranty | 7 to 12 Month |
Machine Size | 5" x 9" / 5" x 15" |
Is It Portable | Portable |
Blower | 5 HP |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 20-30 kg/hr |
Type of Machine | Blower Pulverizer |
Motor Power | 3 HP |
Electricity Connection | Single Phase |
Operation Mode | Automatic |
Usage/Application | Commercial |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Material of Construction | Mild Steel |
Warranty | 7-12 months |
Certification | ISO |
Dimension | SIZE : 5" x 12" |
Machine Size | 5" x 12" |
Is It Portable | Portable |
Blower | 3 HP |
I Deal In | New Only |
After Sale Services | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Machine Capacity | 25-40 kg/hr |
Material | Mild Steel |
Usage/Application | Commercial |
Product Type | AUTOMATIC |
Motor Type | SINGLE OR THREE PHASE |
Power | 5HP |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Voltage | 240 V |
Color | WHITE & BLUE |
Weight | 185 kg |
Warranty | 1 YEAR |
Speed | 2880 RPM |
Chamber | 6" x 12" |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 30 to 40 kg per hour |
Type of Machine | Blower Pulverizer |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Usage/Application | Masala Grinding |
Material | Mild Steel |
Brand | ANGEL |
Color | White & blue |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 50kg to 60kg per hour |
Capacity (Kg/hr) | Upto 50 kg/hr |
Type of Machine | Blower Pulverizer |
Type of Masala | All types of masala |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Power Consumption | 3 Kwh |
Usage/Application | For industrial & commercial |
Brand | ANGEL |
Machine Size | 5" x 9" / 5" x 15" |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 100-150 kg/hr |
Type of Machine | Blower Pulverizer |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 10 HP |
Material of Construction(Contact) | SS 304 |
Power Consumption | 7.5 Kwh |
Usage/Application | Industrial |
Machine Size | 6" x 12"/6" x 18" |
Is It Portable | Portable |
Blower | 10 HP |
I Deal In | New Only |
Country of Origin | Made in India |
Peanut & Rice Husk Capacity | 50-70 kg/hr |
Corn & Wound Husk Capacity | 400-450 kg/hr |
Garam Masala Capacity | 70 kg/hr |