Providing you the best range of angel sortech fully automatic industrial chakki atta plant, fully automatic atta chakki plant with gravity separator, automatic atta chakki machine, industrial atta chakki machine, automatic chakki atta plant and industrial wheat flour mill plant with effective & timely delivery.
₹ 1225000 / Unit Get Latest Price
| Capacity | 4 to 5 Ton Per Day |
| Motor Power | 61HP |
| Material of Construction(Contact) | GI |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Material | Mild Steel |
| Brand | Angel Sortech |
| Power Consumption | 46 HP |
| Usage/Application | Industrial |
₹ 1500000 / Unit Get Latest Price
| Motor Power | 87HP |
| Power Consumption | 63.97 KW |
| Material of Construction(Contact) | GI |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Voltage | 380V |
| Power Source | Electric |
| Type | FULLY AUTOMATIC FLOUR MILL PLANT |
| Frequency | 50 Hz |
₹ 2575000 / Unit Get Latest Price
| Capacity | 20 to 30 ton/day |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Electricity Connection | Three Phase |
| Voltage | 220 V |
| Warranty | 7 to 12 months |
| Material of Construction | Mild Steel |
| Power Consumption | 122.80 Kwh |
| Type | Automatic Flour Mill |
| Certification | ISO |
₹ 5800000 / Piece Get Latest Price
| Capacity | 4000 kg/hr |
| Motor Power | More Than 100 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Industrial |
| Electricity Connection | Three Phase |
| Voltage | 440 V |
| Type | Automatic Flour Mill |
| Certification | ISO |
| Dimensions | 30 X 30 |
₹ 1100000 / Unit Get Latest Price
| Motor Power | 80 HP |
| Material of Construction(Contact) | GI |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Voltage | 240V |
| Power Consumption | 58.82 KW |
| Certification | ISO 9001:2015 |
| Warranty | 7-12 months |
| Brand | Angel |
₹ 1225000 / Unit Get Latest Price
| Motor Power | 80 HP |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Voltage | 415V |
| Power Consumption | 58.82 KW |
| Certification | ISO 9001:2015 |
| Warranty | 7-12 months |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
₹ 925000 / Unit Get Latest Price
| Power Consumption | 36.76 KW |
| Material of Construction(Contact) | GI |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Brand | Angel Sortech |
| Operation Mode | Automatic |
| Certification | ISO 9001:2015 |
| Type | WHEAT FLOUR MILL PLANT |
| Voltage | 380V |
| Phase | 3 Phase |
Minimum order quantity: 1 Unit
₹ 1750000 / Unit Get Latest Price
| Motor Power | 90 HP |
| Material of Construction(Contact) | GI |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Power Consumption | 66.17 KW |
| Type | FULLY AUTOMATIC FLOUR MILL PLANT |
| Frequency | 50 to 60 Hz |
| Voltage | 440V |
| Capacity | 10 to 20 Ton/Day |
₹ 570000 / Unit Get Latest Price
| Motor Power | 25 HP |
| Material of Construction(Contact) | GI |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Power Source | Electric |
| Power Consumption | 18.38 KW |
| Certification | ISO 9001:2015 |
| Warranty | 7-12 months |
| Frequency | 50 Hz |
| Brand | Angel Sortech |
₹ 4500000 / Piece Get Latest Price
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | Above 200 HP |
| Number of Chakkis | 8 |
| Included Machinery | Milling Unit (Chakki/Roller), Conveyor, Grader / Pre-Cleaner, Scourer, Pneumatic Lifting System, Storage Tank / Silo, Elevator, Destoner |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Production Capacity | 500 KG/HR |
| Motor Power | 48 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Production Capacity | 200 KG/HR |
| Motor Power | 20 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Production Capacity | 200 KG/HR |
| Motor Power | 25 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Production Capacity | 2000 KG/HR |
| Motor Power | 84 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Production Capacity | 200 KG/HR |
| Motor Power | 20 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Production Capacity | 2000 KG/HR |
| Motor Power | ABOVE 100 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Production Capacity | 500 KG/HR |
| Motor Power | 48 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Production Capacity | 2000 KG/HR |
| Motor Power | 20 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Production Capacity | 1000 KG/HR |
| Motor Power | 48 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Production Capacity | 500 KG/HR |
| Motor Power | 48 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Production Capacity | 200 KG/HR |
| Motor Power | 3 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Production Capacity | 2000 |
| Motor Power | 3 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Production Capacity | 1000 KG/HR |
| Motor Power | 80 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Production Capacity | 2000 KG/HR |
| Motor Power | 84 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Production Capacity | 200 KG/HR |
| Motor Power | 30 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Production Capacity | 1000 KG/HR |
| Motor Power | ABOVE 100 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Production Capacity | 500 KG/HR |
| Motor Power | 48 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Production Capacity | 100 KG/HR |
| Motor Power | 20 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Production Capacity | 750 KG/HR |
| Motor Power | 30 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Production Capacity | 1000 KG/HR |
| Motor Power | 80 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Production Capacity | 2000 |
| Motor Power | 16 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Production Capacity | 100 KG/HR |
| Motor Power | 20 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Production Capacity | 500 KG/HR |
| Motor Power | 48 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Production Capacity | 1000 KG/HR |
| Motor Power | 30 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Production Capacity | 500KG/HR |
| Motor Power | 3 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Production Capacity | 1000 KG/HR |
| Motor Power | 80 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Capacity | 40 to 60 ton/day |
| Motor Power | More Than 15 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction | Mild Steel |
| Voltage | 600 V |
| Warranty | more than 24 months |
| Country of Origin | Made in India |
| Usage/Application | Industrial & Commercial |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Production Capacity | 500 KG/HR |
| Motor Power | 3 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Production Capacity | 1000 |
| Motor Power | 3 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Production Capacity | 1000 KG/HR |
| Motor Power | 80 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rahil Patel (Director)
Angel Sortech Private Limited
Opp. Marshal Technocast, Nr. Everest fertilizer, Shantidham Industrial Area
Rajkot - 360024, Gujarat, India