Providing you the best range of angel sortech fully automatic industrial chakki atta plant, industrial atta chakki machine, automatic chakki atta plant, industrial wheat flour mill plant, fully automatic atta chakki plant with gravity separator and whole wheat chakki atta plant with effective & timely delivery.
₹ 1225000 / Unit Get Latest Price
| Capacity | 4 to 5 Ton Per Day |
| Motor Power | 61HP |
| Material of Construction(Contact) | GI |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Material | Mild Steel |
| Brand | Angel Sortech |
| Power Consumption | 46 HP |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Voltage | 220V |
| Phase | Three Phase |
| Power Source | Electric |
₹ 1100000 / Unit Get Latest Price
| Motor Power | 80 HP |
| Material of Construction(Contact) | GI |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Voltage | 240V |
| Power Consumption | 58.82 KW |
| Certification | ISO 9001:2015 |
| Warranty | 7-12 months |
| I Deal In | New Only |
| Brand | Angel |
| After Sales Service | Yes |
| Design | Customized |
| Type | Pulverizer flour mill |
| Power Source | Electric |
| Phase | 3 Phase |
| Capacity | 5 to 10 Ton/Day |
| Country of Origin | Made in India |
₹ 1225000 / Unit Get Latest Price
| Motor Power | 80 HP |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Voltage | 415V |
| Power Consumption | 58.82 KW |
| Certification | ISO 9001:2015 |
| Warranty | 7-12 months |
| I Deal In | New Only |
| Brand | Angel Sortech |
| Type | INDUSTRIAL ATTA CHAKKI PLANT |
| Design | Customized |
| After Sales Service | Yes |
| Capacity | 5 to 10 Ton/Day |
| Color | Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 925000 / Unit Get Latest Price
| Power Consumption | 36.76 KW |
| Material of Construction(Contact) | GI |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Brand | Angel Sortech |
| Operation Mode | Automatic |
| Certification | ISO 9001:2015 |
| Type | WHEAT FLOUR MILL PLANT |
| Voltage | 380V |
| Phase | 3 Phase |
| Design | Customized |
| Frequency | 50 to 60 Hz |
| I Deal In | New Only |
| After Sales Service | Yes |
| Capacity | 4 TO 5 TON PER DAY |
| Warranty | 7-12 months |
| Motor Power | 50 HP |
| Country of Origin | Made in India |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 1500000 / Unit Get Latest Price
| Motor Power | 87HP |
| Power Consumption | 63.97 KW |
| Material of Construction(Contact) | GI |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Voltage | 380V |
| Power Source | Electric |
| Type | FULLY AUTOMATIC FLOUR MILL PLANT |
| Frequency | 50 Hz |
| Capacity | 5 to 10 Ton/Day |
| Brand | Angel Sortech |
| Country of Origin | Made in India |
₹ 1750000 / Unit Get Latest Price
| Motor Power | 90 HP |
| Material of Construction(Contact) | GI |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Power Consumption | 66.17 KW |
| Type | FULLY AUTOMATIC FLOUR MILL PLANT |
| Frequency | 50 to 60 Hz |
| Voltage | 440V |
| Capacity | 10 to 20 Ton/Day |
| Country of Origin | Made in India |
| Power Source | Electric |
₹ 570000 / Unit Get Latest Price
| Motor Power | 25 HP |
| Material of Construction(Contact) | GI |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Power Source | Electric |
| Power Consumption | 18.38 KW |
| Certification | ISO 9001:2015 |
| Warranty | 7-12 months |
| Frequency | 50 Hz |
| Brand | Angel Sortech |
| Voltage | 230V |
| Type | Pulverizer flour mill |
| After Sales Service | Yes |
| Capacity | 0 to 5 Ton/Day |
| Country of Origin | Made in India |
₹ 2575000 / Unit Get Latest Price
| Capacity | 20 to 30 ton/day |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Warranty | 7 to 12 months |
| Material of Construction | Mild Steel |
| Power Consumption | 122.80 Kwh |
| Type | Automatic Flour Mill |
| Certification | ISO |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Country of Origin | Made in India |
Rahil Patel (Director)
Angel Sortech Private Limited
Opp. Marshal Technocast, Nr. Everest fertilizer, Shantidham Industrial Area
Rajkot - 360024, Gujarat, India