Leading Manufacturer of 8 chakkis 2000kg flour mill plant, 2000kg automatic flour mill plant, 25hp automatic flour mill plant, angel automatic flour mill plant, fully automatic flour mill plant and 2000 kg/hr flour mill plant from Rajkot.
₹ 4500000 / Piece Get Latest Price
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | Above 200 HP |
| Number of Chakkis | 8 |
| Included Machinery | Conveyor, Milling Unit (Chakki/Roller), Destoner, Pneumatic Lifting System, Scourer, Elevator, Grader / Pre-Cleaner, Storage Tank / Silo |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | Above 200 HP |
| Number of Chakkis | 8 |
| Included Machinery | Conveyor, Storage Tank / Silo, Elevator, Milling Unit (Chakki/Roller), Scourer, Grader / Pre-Cleaner, Pneumatic Lifting System, Destoner |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity (kg/hr) | 100 |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | 25 HP |
| Number of Chakkis | 1 |
| Included Machinery | Storage Tank / Silo, Pneumatic Lifting System, Milling Unit (Chakki/Roller), Destoner, Conveyor, Grader / Pre-Cleaner, Elevator |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 500 sq ft |
Minimum order quantity: 1 Piece
₹ 6900000 / Piece Get Latest Price
| Capacity (kg/hr) | 3000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | Above 200 HP |
| Number of Chakkis | 10 |
| Included Machinery | Storage Tank / Silo, Milling Unit (Chakki/Roller), Scourer, Conveyor, Pneumatic Lifting System, Destoner, Elevator, Grader / Pre-Cleaner |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | Above 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | Above 200 HP |
| Number of Chakkis | 8 |
| Included Machinery | Milling Unit (Chakki/Roller), Elevator, Destoner, Scourer, Pneumatic Lifting System, Conveyor, Grader / Pre-Cleaner, Storage Tank / Silo |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2000 sq ft |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Usage/Application | Maida (Refined Flour) |
| Plant Type | Atta Chakki Plant |
| Motor Power | 25 HP |
| Total Power Requirement (HP) | Above 200 HP |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Number of Chakkis | 8 |
| Included Machinery | Conveyor, Milling Unit (Chakki/Roller), Storage Tank / Silo, Elevator, Scourer, Destoner, Pneumatic Lifting System, Grader / Pre-Cleaner |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity (kg/hr) | 200 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | 25 HP |
| Number of Chakkis | 1 |
| Included Machinery | Conveyor, Milling Unit (Chakki/Roller), Pneumatic Lifting System, Destoner, Scourer, Storage Tank / Silo, Grader / Pre-Cleaner, Elevator |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 1000 sq ft |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity (kg/hr) | 800 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | 75 HP |
| Number of Chakkis | 2 |
| Included Machinery | Conveyor, Grader / Pre-Cleaner, Elevator, Destoner, Scourer, Pneumatic Lifting System, Milling Unit (Chakki/Roller), Storage Tank / Silo |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 1000 sq ft |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | 50 HP |
| Number of Chakkis | 2 |
| Included Machinery | Destoner, Elevator, Scourer, Pneumatic Lifting System, Storage Tank / Silo, Milling Unit (Chakki/Roller), Grader / Pre-Cleaner, Conveyor |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 1000 sq ft |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity (kg/hr) | 200 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | 25 HP |
| Number of Chakkis | 1 |
| Included Machinery | Destoner, Storage Tank / Silo, Milling Unit (Chakki/Roller), Elevator, Grader / Pre-Cleaner, Pneumatic Lifting System, Conveyor, Scourer |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 500 sq ft |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | 150 HP |
| Number of Chakkis | 8 |
| Included Machinery | Scourer, Conveyor, Milling Unit (Chakki/Roller), Grader / Pre-Cleaner, Storage Tank / Silo, Pneumatic Lifting System, Elevator, Destoner |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2000 sq ft |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | 100 HP |
| Number of Chakkis | 8 |
| Included Machinery | Destoner, Grader / Pre-Cleaner, Pneumatic Lifting System, Conveyor, Storage Tank / Silo, Milling Unit (Chakki/Roller), Scourer, Elevator |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 6900000 / Piece Get Latest Price
| Capacity (kg/hr) | 3000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | Above 200 HP |
| Number of Chakkis | 12 |
| Included Machinery | Elevator, Storage Tank / Silo, Pneumatic Lifting System, Conveyor, Scourer, Destoner, Grader / Pre-Cleaner, Milling Unit (Chakki/Roller) |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | Above 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | 150 HP |
| Number of Chakkis | 8 |
| Included Machinery | Storage Tank / Silo, Grader / Pre-Cleaner, Conveyor, Pneumatic Lifting System, Milling Unit (Chakki/Roller), Scourer, Elevator, Destoner |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | 150 HP |
| Number of Chakkis | 8 |
| Included Machinery | Destoner, Storage Tank / Silo, Milling Unit (Chakki/Roller), Conveyor, Grader / Pre-Cleaner, Scourer, Pneumatic Lifting System, Elevator |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Usage/Application | Atta (Wheat), Maida (Refined Flour) |
| Plant Type | Atta Chakki Plant |
| Motor Power | 15 HP |
| Total Power Requirement (HP) | 75 HP |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Number of Chakkis | 4 |
| Included Machinery | Grader / Pre-Cleaner, Milling Unit (Chakki/Roller), Destoner, Conveyor, Elevator, Storage Tank / Silo, Pneumatic Lifting System, Scourer |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2000 sq ft |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Plant Type | Atta Chakki Plant |
| Total Power Requirement (HP) | Above 200 HP |
| Number of Chakkis | 8 |
| Included Machinery | Grader / Pre-Cleaner, Elevator, Scourer, Pneumatic Lifting System, Destoner, Storage Tank / Silo, Milling Unit (Chakki/Roller), Conveyor |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Capacity (kg/hr) | 200 kg/hr |
| Automation Grade | Fully Automatic |
| Usage/Application | Atta (Wheat) |
| Plant Type | Atta Chakki Plant |
| Motor Power | 15 HP |
| Total Power Requirement (HP) | 25 HP |
| Number of Grinding Units (Chakki/Roll Body) | 1 |
| Number of Chakkis | 1 |
| Included Machinery | Conveyor, Storage Tank / Silo, Elevator, Pneumatic Lifting System, Milling Unit (Chakki/Roller), Scourer, Destoner, Grader / Pre-Cleaner |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 1000 sq ft |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Usage/Application | Atta (Wheat) |
| Plant Type | Atta Chakki Plant |
| Motor Power | 50 HP |
| Total Power Requirement (HP) | 50 HP |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Number of Chakkis | 2 |
| Included Machinery | Destoner, Grader / Pre-Cleaner, Scourer, Conveyor, Storage Tank / Silo, Milling Unit (Chakki/Roller), Pneumatic Lifting System, Elevator |
| Material | Mild Steel |
| Final Product | Atta (Wheat Flour) |
| Plant Condition | New |
| Chakki Size (inch) | 24 inch |
| Included Components | Destoner, Elevators, Cleaning Section, Cyclone, Grinding Section |
| Material of Construction | Mild Steel (MS) |
| Power Source | Electric |
| Space Requirement (sq ft) | 1000 sq ft |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Usage/Application | Atta (Wheat) |
| Plant Type | Atta Chakki Plant |
| Motor Power | 15 HP |
| Total Power Requirement (HP) | Above 200 HP |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Number of Chakkis | 8 |
| Included Machinery | Pneumatic Lifting System, Elevator, Grader / Pre-Cleaner, Destoner, Storage Tank / Silo, Scourer, Conveyor, Milling Unit (Chakki/Roller) |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 2500 sq ft |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Usage/Application | Atta (Wheat) |
| Plant Type | Atta Chakki Plant |
| Motor Power | 25 HP |
| Total Power Requirement (HP) | 50 HP |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Number of Chakkis | 2 |
| Included Machinery | Conveyor, Scourer, Destoner, Storage Tank / Silo, Milling Unit (Chakki/Roller), Pneumatic Lifting System, Grader / Pre-Cleaner, Elevator |
| Final Product | Atta (Wheat Flour) |
| Chakki Size (inch) | 24 inch |
| Material of Construction | Mild Steel (MS) |
| Space Requirement (sq ft) | 1500 sq ft |
Minimum order quantity: 1 Piece
₹ 6900000 / Piece Get Latest Price
| Production Capacity | 3000 KG/HR |
| Motor Power | ABOVE 100 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity (kg/hr) | 200 kg/hr |
| Capacity | upto 500 kg/rh |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Capacity | 2000 KG/HR |
| Usage/Application | Industrial |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 4 |
| Material Grade | GI |
| Size | 750X1000 MM |
| Color | WHITE |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Motor Power | 5 KW |
| Type | Duct Mounted Fan |
| Material | MILD STEEL |
| Fan Speed | 2880 RPM |
| Brand | ANGEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rahil Patel (Director)
Angel Sortech Private Limited
Opp. Marshal Technocast, Nr. Everest fertilizer, Shantidham Industrial Area
Rajkot - 360024, Gujarat, India